<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My selection of industri news &#187; DIVERSIFIED INVESTMENTS</title>
	<atom:link href="http://www.ascotel.nu/category/diversified-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascotel.nu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 26 Apr 2009 03:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lionsgate to Lay Off More People</title>
		<link>http://www.ascotel.nu/2009/04/lionsgate-to-lay-off-more-people/</link>
		<comments>http://www.ascotel.nu/2009/04/lionsgate-to-lay-off-more-people/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 03:12:40 +0000</pubDate>
		<dc:creator>KV</dc:creator>
				<category><![CDATA[DIVERSIFIED INVESTMENTS]]></category>

		<guid isPermaLink="false">http://www.ascotel.nu/?p=79</guid>
		<description><![CDATA[Lionsgate Entertainment Corporation is currently one of, if not the most successful distributor of films and television programs in North America. The firm hit the big time in 2000 with the box office success of the film “American Psycho” and was followed by other profitable ventures such as “Affliction,” “Dogma,” Michael Moore’s “Fahrenheit 9/11,” and [...]]]></description>
			<content:encoded><![CDATA[<p>Lionsgate Entertainment Corporation is currently one of, if not the most successful distributor of films and television programs in North America. The firm hit the big time in 2000 with the box office success of the film “American Psycho” and was followed by other profitable ventures such as “Affliction,” “Dogma,” Michael Moore’s “Fahrenheit 9/11,” and the gory “Saw” series.<br />
News that it intends to lay off 42 or around 8% of its 500-strong workforce is testament to the fact that even the movie industry has been hit by the financial crisis. This downsizing is the latest of a series of layoffs done by the company since last summer which totalled to 41 employees losing their jobs in 2008. Combined, these layoffs will amount to around $15 million to $20 million in savings for the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascotel.nu/2009/04/lionsgate-to-lay-off-more-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ OMX Europe to Give Participants Slice in Success</title>
		<link>http://www.ascotel.nu/2009/04/nasdaq-omx-europe-to-give-participants-slice-in-success/</link>
		<comments>http://www.ascotel.nu/2009/04/nasdaq-omx-europe-to-give-participants-slice-in-success/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 03:11:13 +0000</pubDate>
		<dc:creator>KV</dc:creator>
				<category><![CDATA[DIVERSIFIED INVESTMENTS]]></category>

		<guid isPermaLink="false">http://www.ascotel.nu/?p=77</guid>
		<description><![CDATA[New York-based public company NASDAQ OMX Group, which also owns and runs several European stock exchanges in the Baltic and Nordic regions, have publicized their desire to launch a new equity investment program that will benefit their participants. NASDAQ OMX Europe has experienced considerable growth over the past few years and the company says that [...]]]></description>
			<content:encoded><![CDATA[<p>New York-based public company NASDAQ OMX Group, which also owns and runs several European stock exchanges in the Baltic and Nordic regions, have publicized their desire to launch a new equity investment program that will benefit their participants. NASDAQ OMX Europe has experienced considerable growth over the past few years and the company says that this program is their way of sharing their success with their participants.<br />
The equity investment program, which has an initial period between June 1 to August 31, 2009, has been created to allow participants to acquire over a million shares of the NASDAQ OMX Groups’ common stock. Participants are considered eligible if they are able to achieve pre set market share thresholds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascotel.nu/2009/04/nasdaq-omx-europe-to-give-participants-slice-in-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Medical Holdings Appoint New Executive Vice President</title>
		<link>http://www.ascotel.nu/2009/04/apollo-medical-holdings-appoint-new-executive-vice-president/</link>
		<comments>http://www.ascotel.nu/2009/04/apollo-medical-holdings-appoint-new-executive-vice-president/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 03:07:59 +0000</pubDate>
		<dc:creator>KV</dc:creator>
				<category><![CDATA[DIVERSIFIED INVESTMENTS]]></category>

		<guid isPermaLink="false">http://www.ascotel.nu/?p=75</guid>
		<description><![CDATA[Kyle W.D. Francis has been appointed as the new Executive Vice President of Business Development and Strategy for Apollo Medical Holdings, Inc., a principal player in the medical group management services industry. Francis has a Commerce degree, with a major in finance and accounting from his Alma Matter of McGill University. Before moving to Apollo, [...]]]></description>
			<content:encoded><![CDATA[<p>Kyle W.D. Francis has been appointed as the new Executive Vice President of Business Development and Strategy for Apollo Medical Holdings, Inc., a principal player in the medical group management services industry. Francis has a Commerce degree, with a major in finance and accounting from his Alma Matter of McGill University. Before moving to Apollo, Francis worked for Oppenheimer &amp; Co. and CIBC World Markets for nearly a decade. In both companies he held positions involved in investment banking and he will look to bring his experience to his new job.<br />
At his new company, Francis will be tasked to identify potential growth opportunities as well as handle some fund raising projects, to name a few. Francis has a reputable track record and it seems that everyone in Apollo is excited to see what he can bring to the table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascotel.nu/2009/04/apollo-medical-holdings-appoint-new-executive-vice-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVC Capital on the Verge of Acquiring iShares from Barclays</title>
		<link>http://www.ascotel.nu/2009/04/cvc-capital-on-the-verge-of-acquiring-ishares-from-barclays/</link>
		<comments>http://www.ascotel.nu/2009/04/cvc-capital-on-the-verge-of-acquiring-ishares-from-barclays/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:06:26 +0000</pubDate>
		<dc:creator>KV</dc:creator>
				<category><![CDATA[DIVERSIFIED INVESTMENTS]]></category>

		<guid isPermaLink="false">http://www.ascotel.nu/?p=73</guid>
		<description><![CDATA[Barclays, one of the most profitable financial services providers in world, recently confirmed that talks are being held with CVC Capital regarding the possible sale of iShares. CVC Capital, which is also one of the largest private equity firms globally, is very interested to purchase the highly profitable Barclays Global Investors-operated exchange-traded funds or ETFs.
Barclays [...]]]></description>
			<content:encoded><![CDATA[<p>Barclays, one of the most profitable financial services providers in world, recently confirmed that talks are being held with CVC Capital regarding the possible sale of iShares. CVC Capital, which is also one of the largest private equity firms globally, is very interested to purchase the highly profitable Barclays Global Investors-operated exchange-traded funds or ETFs.<br />
Barclays did not give too much information regarding the sale but only confirmed that there is a big possibility a deal will push through. There have been rumours going around that the price tag of the business could be as high as £3 billion or around $4.28 billion. This is a hefty sum that Barclays can use to raise funds so as to prevent the British government from taking a part of the company’s stake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascotel.nu/2009/04/cvc-capital-on-the-verge-of-acquiring-ishares-from-barclays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
