<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My selection of industri news &#187; GAS UTILITIES</title>
	<atom:link href="http://www.ascotel.nu/category/gas-utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ascotel.nu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 26 Apr 2009 03:35:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Future is Bright for WGL</title>
		<link>http://www.ascotel.nu/2009/04/the-future-is-bright-for-wgl/</link>
		<comments>http://www.ascotel.nu/2009/04/the-future-is-bright-for-wgl/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 03:35:51 +0000</pubDate>
		<dc:creator>KV</dc:creator>
				<category><![CDATA[GAS UTILITIES]]></category>

		<guid isPermaLink="false">http://www.ascotel.nu/?p=105</guid>
		<description><![CDATA[Yet another natural gas company has announced an increase in their outlook for 2009. This time it is Washington, D.C.-based utility holding company WGL Holdings, Inc. Figures from February of this year states that the company projects an increase of $2.41 to $2.53 per share for 2009. These numbers went even higher in the company’s [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another natural gas company has announced an increase in their outlook for 2009. This time it is Washington, D.C.-based utility holding company WGL Holdings, Inc. Figures from February of this year states that the company projects an increase of $2.41 to $2.53 per share for 2009. These numbers went even higher in the company’s recent statement as they changed their prediction to a $2.53 to $2.65 increase per share.<br />
How long should we expect this trend in the natural gas industry? It seems that the global financial crisis is not affecting these types of companies at all. In fact, their sales and profits are even growing. The question now is whether or not this is the right time to invest in these stocks, as it seems they have nowhere else to go but up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascotel.nu/2009/04/the-future-is-bright-for-wgl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicor Customers to Expect $2.50 Increase in Natural Gas Bills</title>
		<link>http://www.ascotel.nu/2009/04/nicor-customers-to-expect-250-increase-in-natural-gas-bills/</link>
		<comments>http://www.ascotel.nu/2009/04/nicor-customers-to-expect-250-increase-in-natural-gas-bills/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:34:36 +0000</pubDate>
		<dc:creator>KV</dc:creator>
				<category><![CDATA[GAS UTILITIES]]></category>

		<guid isPermaLink="false">http://www.ascotel.nu/?p=103</guid>
		<description><![CDATA[It looks like Nicor Inc. has won the battle in hiking up their natural gas prices as their requested rate hike was approved by the Illinois Commerce Commission last Wednesday, March 25, 2009. Starting April, Nicor customers should expect an increase of $2.50 to $3.00 on their monthly natural gas bills.
The consolation is that the [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Nicor Inc. has won the battle in hiking up their natural gas prices as their requested rate hike was approved by the Illinois Commerce Commission last Wednesday, March 25, 2009. Starting April, Nicor customers should expect an increase of $2.50 to $3.00 on their monthly natural gas bills.<br />
The consolation is that the approved increase is actually just half of what the company requested for last year. Nicor originally requested an increase of about $140 million, which was deemed too much by the commission. Instead they approved half of the said amount and set the increase at $69 million, a figure that they thought fitting based on the company’s current situation. This is a hard pill to swallow for a lot of people and the Citizens Utility Board of the state plan to appeal the court’s ruling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascotel.nu/2009/04/nicor-customers-to-expect-250-increase-in-natural-gas-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sempra Energy: Nowhere to Go But Up</title>
		<link>http://www.ascotel.nu/2009/04/sempra-energy-nowhere-to-go-but-up/</link>
		<comments>http://www.ascotel.nu/2009/04/sempra-energy-nowhere-to-go-but-up/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 03:32:53 +0000</pubDate>
		<dc:creator>KV</dc:creator>
				<category><![CDATA[GAS UTILITIES]]></category>

		<guid isPermaLink="false">http://www.ascotel.nu/?p=101</guid>
		<description><![CDATA[It seems that while the rest of the world continues to feel the effects of the financial crisis, gas utility companies are some of the select few that are not affected by the global situation. Testament to this fact is the recently released statement from Sempra Energy that they predict a further increase in their [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that while the rest of the world continues to feel the effects of the financial crisis, gas utility companies are some of the select few that are not affected by the global situation. Testament to this fact is the recently released statement from Sempra Energy that they predict a further increase in their profits for the years to come.<br />
The San Diego, California-based company announced that they project even more profits in 2010 compared to their already lucrative 2009 prediction. $5 to $5.25 is how much they think each of their shares will grow next year, which is already 15% higher than its outlook for 2009 which is at $4.35 to $4.60 increase per share. Sempra went further by stating their 2013 prediction of an increase of $5.65 to $5.95 per share. If only the rest of us were this well off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ascotel.nu/2009/04/sempra-energy-nowhere-to-go-but-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
